Products built to meet our customers’ needs
Leader in the design and construction of hard-tops, soft-tops and awnings for all sorts of pleasure craft.
Soft-top Classic
| Part | Description | Size (meter) All sizes are length by width |
|---|---|---|
| 580 | Soft-top classic CURVED | 4.60 x 1.90 |
| 621 | Soft-top classic CURVED | 3.20 x 2.45 |
| 632 | Soft-top classic FLAT | 4.80 x 3.90 |
| 660 | Soft-top classic FLAT | 3.83 x 3.41 |
| 675 | Soft-top classic CURVED | 5.37 x 2.65 |
| 681 | Soft-top classic CURVED | 4.44 x 2.40 |
| 696 | Soft-top classic CURVED | 3.87 x 2.55 |
| 716 | Soft-top classic FLAT | 7.40 x 2.94 |
| 758 | Soft-top classic CURVED | 2.54 x 3.20 |
| 772 | Soft-top classic CURVED | 5.32 x 2.69 |
| 784 | Soft-top classic FLAT | 3.22 x 3.18 |
| 797 | Soft-top classic FLAT - DECENTRALIZED MOTOR | 2.92 x 3.18 |
| 829 | Soft-top classic CURVED | 6.67 x 3.20 |
| 862 | Soft-top classic FLAT | 4.20 x 3.80 |
| 951 | Soft-top classic CURVED | 3.70 x 2.50 |
Soft-top Easy Top
| Part | Description | Size (meter) |
|---|---|---|
| 985 | Soft-top easy top FLAT | 2.00 x 2.00 |
Soft-top Canvas Up
| Part | Description | Size (meter) |
|---|---|---|
| 718 | Soft-top canvas-up CURVED | 3.50 x 2.96 |
| 729 | Soft-top canvas-up CURVED | 3.05 x 2.98 |
| 771 | Soft-top canvas-up FLAT | 2.95 x 2.486 |
| 793 | Soft-top canvas-up FLAT | 4.63 x 3.48 |
| 850 | Soft-top canvas-up FLAT | 2.656 x 2.411 |
| 853 | Soft-top canvas-up FLAT | 2.612 x 2.231 |
| 891 | Soft-top canvas-up FLAT | 3.20 x 2.97 |
| 889 | Soft-top canvas-up FLAT | 5.54 x 3.83 |
| 744 | Soft-top canvas-up FLAT | 3.18 x 2.48 |
| 809 | Soft-top canvas-up FLAT | 4.47 x 2.98 |
| 980 | Soft-top canvas-up CURVED | 5.5 x 4.20 |
| 1033 | Soft-top canvas-up FLAT | 2.27 x 2.14 |
| 1096 | Soft-top canvas-up FLAT | 3.55 x 2.98 |
Shading blades Hard-top
| Part | Description | Size (meter) |
|---|---|---|
| 721 | Shading blades hard-top | 2.80 x 2.60 |
| 761 | Shading blades hard-top | 3.75 x 2.88 |
| 779 | Shading blades hard-top | 2.56 x 2.45 |
| 801 | Shading blades hard-top with final slat curved | 2.43 x 3.02 |
| 846 | Shading blades hard-top | 2.80 x 3.00 |
| 854 | Shading blades hard-top | 2.60 x 2.22 |
| 903 | Shading blades hard-top | 2.83 x 3.00 |
| 916 | Shading blades hard-top | 2.60 x 2.45 |
| 928 | Shading blades hard-top | 3.00 x 3.35 |
| 963 | Shading blades hard-top | 3.52 x 2.70 |
| 972 | Shading blades hard-top with final slat curved | 1.62 x 3.57 |
| 1022 | Shading blades hard-top | 3.67 x 2.39 |
| 1054 | Shading blades hard-top with provision for photovoltaic system | 3.67 x 2.39 |
| 1034 | Shading blades hard-top | 3.00 x 2.99 |
| 1046 | Shading blades hard-top | 2.07 x 2.96 |
| 1050 | Shading blades hard-top with integrated gutter | 3.69 x 3.18 |
| 1088 | Shading blades hard-top | 3.09 x 2.70 |
Multifuctional Hard-top
| Part | Description | Size (meter) |
|---|---|---|
| 1076 | Multifuctional Hard-Top | 3.09 x 2.70 |
Retractable Hard-top
| Part | Description | Size (meter) |
|---|---|---|
| 974 | Retractable Hard-top | 2.83 x 2.74 |
| 1030 | Retractable Hard-top | 3.45 x 2.35 |
Sliding Hard-top
| Part | Description | Size (meter) |
|---|---|---|
| nc | Sliding Hard-top | on demand |
Automatic Hard-top (sectors)
| Part | Description | Size (meter) |
|---|---|---|
| nc | Automatic Hard-top | on demand |
Automotive technology capote
| Part | Description | Size (meter) |
|---|---|---|
| nc | Convertible roof | on demand |
Bimini
| Part | Description | Size (meter) |
|---|---|---|
| nc | Bimini | on demand |
Shading veils kit
| Part | Description | Size (meter) |
|---|---|---|
| nc | Shading veils kit | on demand |
Extending table
| Part | Description | Closed size (cm) | Open size (cm) |
|---|---|---|---|
| 663 | Extending and sliding table | 130 x 130 | 183 x 183 |
| 754 | Extending table | 66 x 66 | 93 x 93 |
Folding arm awning
| Part | Description | Size (meter) |
|---|---|---|
| - | Folding arm awning | on demand |
Lamellar sun-breaker
| Part | Description | Size (meter) |
|---|---|---|
| - | Lamellar sun-breaker | on demand |

Anchor lifting mechanism
| Part | Description | Size (meter) |
|---|---|---|
| - | Anchor lifting mechanism | on demand |

Dashboard panel turner
| Part | Description | Size (meter) |
|---|---|---|
| - | Dashboard panel turner | on demand |

